Voting District 9-3-D, Sebastian County, Arkansas
About
Outline
Summary
| Unique Area Identifier | 528146 |
| Name | Voting District 9-3-D |
| County | Sebastian County |
| State | Arkansas |
| Area (square miles) | 0.38 |
| Land Area (square miles) | 0.35 |
| Water Area (square miles) | 0.03 |
| % of Land Area | 91.40 |
| % of Water Area | 8.60 |
| Latitude of the Internal Point | 35.09323260 |
| Longtitude of the Internal Point | -94.35235030 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Voting District 9-3-D, Sebastian County, Arkansas



